September 21, 2026
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Jasmine Jones | Surgical ICU | Sep 21, 2026 | Oct 18, 2026 | |
| Maryknoll Linscott | Surgical ICU | Sep 21, 2026 | Oct 18, 2026 | |
| Durisek Plastic Surgery | Surgical ICU | Sep 21, 2026 | Oct 18, 2026 | |
| Patrick Fakhoury Anesthesia | Surgical ICU | Sep 21, 2026 | Oct 18, 2026 | |
| Holly O'Hara Anesthesia | Surgical ICU | Sep 21, 2026 | Oct 18, 2026 | |
| Molly Hunter ENT | Surgical ICU | Sep 21, 2026 | Oct 18, 2026 |
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Sohil Patel | Surgical ICU | Sep 21, 2026 | Oct 18, 2026 | |
| Eric Min Plastic Surgery | Surgical ICU | Sep 21, 2026 | Oct 18, 2026 | |
| Weston Ernst Anesthesia | Surgical ICU | Sep 01, 2026 | Sep 30, 2026 |
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Dottie Sterns | Surgical ICU | Aug 24, 2026 | Oct 18, 2026 |
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Kayla Johnson Anesthesia | Surgical ICU | Sep 01, 2026 | Sep 30, 2026 |
No PGY 1 residents in this section.
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Anvitha Madhavaram Anesthesia | Surgical ICU | Oct 01, 2026 | Oct 31, 2026 |
No PGY 3 residents in this section.
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Chase Dugay Anesthesia | Surgical ICU | Oct 01, 2026 | Oct 31, 2026 |