July 01, 2026
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Jack Slatton | Zollinger Ellison | Jul 01, 2026 | Jul 26, 2026 | |
| Bailey Coursen Anesthesia | Zollinger Ellison | Jul 01, 2026 | Jul 26, 2026 |
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Michelle Chan | Zollinger Ellison | Jul 01, 2026 | Aug 23, 2026 |
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Marissa Guo | Zollinger Ellison | Jul 01, 2026 | Aug 30, 2026 |
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Madelyn Gerken | Zollinger Ellison | Jul 27, 2026 | Aug 23, 2026 | |
| Maria Lee Blanco Anesthesia | Zollinger Ellison | Jul 27, 2026 | Aug 23, 2026 |
No PGY 3 residents in this section.
No PGY 5 residents in this section.