May 10, 2027
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Maryknoll Linscott | Zollinger Ellison | May 03, 2027 | May 30, 2027 | |
| Connor Stevenson Anesthesia | Zollinger Ellison | May 03, 2027 | May 30, 2027 |
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Alex Powell | Zollinger Ellison | May 10, 2027 | Jun 30, 2027 |
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Pat Quinn | Zollinger Ellison | May 03, 2027 | Jun 30, 2027 | Vac: Jun 24, 2027–Jun 30, 2027 |
| Resident Name | Rotation | Starting | Until | Vacation / Conference |
|---|---|---|---|---|
| Grace Volk | Zollinger Ellison | May 31, 2027 | Jun 30, 2027 | |
| Michelle Garrison | Zollinger Ellison | May 31, 2027 | Jun 16, 2027 |
No PGY 3 residents in this section.
No PGY 5 residents in this section.